প্রোডাক্ট এর আপডেট প্রাইজ পেতে দয়া করে যোগাযোগ করুন।
(বিঃদ্রঃ: হোম ডেলিভরি পেতে গ্যজেটের জন্য 510 টাকা এবং মোবাইলের জন্য 1020 টাকা এডভান্স করে অর্ডার কনফার্ম করতে হবে।)
LAUNCH | Announced | 2021, July 29 |
---|---|---|
Status | Available. Released 2021, August 12 |
BODY | Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | OLED, 1B colors, 120Hz |
---|---|---|
Size | 6.6 inches, 105.4 cm2 (~91.2% screen-to-body ratio) | |
Resolution | 1228 x 2700 pixels (~450 ppi density) |
PLATFORM | OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services |
---|---|---|
Chipset | Kirin 9000 (5 nm) Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Mali-G78 MP24 Adreno 660 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
MAIN CAMERA | Quad | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom, 7x lossless zoom 13 MP, f/2.2, 13mm (ultrawide), AF 40 MP, f/1.6, 23mm (B/W), AF |
---|---|---|
Features | Leica optics, dual-LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
SELFIE CAMERA | Single | 13 MP, f/2.4, (wide), AF |
---|---|---|
Features | Panorama, HDR | |
Video | 4K@30fps, 1080p@30/60/240fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|
BATTERY | Type | Li-Po 4360 mAh, non-removable |
---|---|---|
Charging | 66W wired 50W wireless |
MISC | Colors | Golden Black, Cocoa Gold, Pearl White, Charm Pink |
---|---|---|
Models | JAD-AL50, JAD-LX9 |
HUAWEI P50 Pro price in Bangladesh 2023 is BDT 81000.
It has gained popularity for its user-friendly features. If you want, you can order this product from Gadget & Phone online shop.
Gadget & Phone is one of the most popular and reliable buy-sell exchange mobile phone and electronics gadget shops in Bangladesh. You can buy your favorite HUAWEI P50 Pro at the lowest price in Bangladesh from Gadget and Phone.
If you want to buy HUAWEI P50 Pro at the best online price in Bangladesh, then you can safely buy it from Gadget and Phone's Basundara City Shopping Mall outlet or Gadgetandphone.com online shop.
So why are you late? Buy HUAWEI P50 Pro now at the best online price in Bangladesh from Gadget & Phone.
Login Or Registerto submit your questions to seller
No none asked to seller yet