(বিঃদ্রঃ: হোম ডেলিভারি এবং কুরিয়ার এর জন্য প্রোডাক্ট প্রাইজ 1,000-10,000 পর্যন্ত 1020 টাকা এবং এর উপরে হলে 2-5 হাজার টাকা এডভান্স করে অর্ডার কনফার্ম করতে হবে।)
LAUNCH | Announced | 2024, January 30 |
---|---|---|
Status | Available. Released 2024, February 07 |
BODY | Dimensions | 163.5 x 74.5 x 9 mm (6.44 x 2.93 x 0.35 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water repellent design |
DISPLAY | Type | IPS LCD, 90Hz, 537 nits (peak) |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 14 |
---|---|---|
Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 50 MP, f/1.8 (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1.12µm - International version 16 MP, f/2.5, (wide), 1.0µm - India version |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 6000 mAh, non-removable |
---|---|---|
Charging | 30W wired |
MISC | Colors | Glacier Blue, Ink Blue |
---|
The Motorola Moto G24 Power is a budget-friendly smartphone launched in January 2024, aimed at users who prioritize long battery life and a clean Android experience. Here's a detailed overview of its key features:
Performance and Software:
Display:
Camera:
Battery and Charging:
Additional Features:
Overall Impression:
The Motorola Moto G24 Power is a solid budget phone for users who prioritize long battery life and a clean software experience. Its strengths lie in its massive battery, fast charging, and stock Android. However, the performance is modest, the display resolution is average, and the camera system is basic.
Pros:
Cons:
Who should buy it?
The Moto G24 Power is a good option for:
Who should avoid it?
Ultimately, the decision of whether the Moto G24 Power is right for you depends on your individual needs and priorities. Consider your budget, desired features, and usage habits before making a purchase.