প্রোডাক্ট এর আপডেট প্রাইজ পেতে দয়া করে যোগাযোগ করুন।
(বিঃদ্রঃ: হোম ডেলিভরি পেতে গ্যজেটের জন্য 510 টাকা এবং মোবাইলের জন্য 1020 টাকা এডভান্স করে অর্ডার কনফার্ম করতে হবে।)
LAUNCH | Announced | 2021, March 29 |
---|---|---|
Status | Available. Released 2021, April 02 |
BODY | Dimensions | 164.3 x 74.6 x 8.4 mm (6.47 x 2.94 x 0.33 in) |
---|---|---|
Weight | 234 g (8.25 oz) | |
Build | Glass front (Gorilla Glass Victus), ceramic back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1700 nits (peak) |
---|---|---|
Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/2.0, 24mm (wide), 1/1.12", 1.4µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 12mm, 128˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama, 1.1” AMOLED selfie display | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ rec. |
SELFIE CAMERA | Single | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps, 720p@120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Tuned by Harman Kardon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, QC4, 100% in 36 min (advertised) 67W wireless, 100% in 39 min (advertised) 10W reverse wireless |
MISC | Colors | Ceramic White (Cosmic White), Ceramic Black (Cosmic Black) |
---|
Mi 11 Ultra 5G price in Bangladesh 2023 is BDT 83000
It has gained popularity for its user-friendly features. If you want, you can order this product from Gadget & Phone online shop.
Gadget & Phone is one of the most popular and reliable buy-sell exchange mobile phone and electronics gadget shops in Bangladesh. You can buy your favorite Mi 11 Ultra 5G at the lowest price in Bangladesh from Gadget and Phone.
If you want to buy Mi 11 Ultra 5G at the best online price in Bangladesh, then you can safely buy it from Gadget and Phone's Basundara City Shopping Mall outlet or Gadgetandphone.com online shop.
So why are you late? Buy Mi 11 Ultra 5G now at the best online price in Bangladesh from Gadget & Phone.
Login Or Registerto submit your questions to seller
No none asked to seller yet