Oneplus 9 pro Specification
BODY | Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
---|
Weight | 197 g (6.95 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
---|
Size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Protection | Corning Gorilla Glass 5 |
| Always-on display |
PLATFORM | OS | Android 11, upgradable to Android 13, OxygenOS 13 |
---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
GPU | Adreno 660 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF 2 MP, f/2.4, (monochrome) |
---|
Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
---|
Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | 65W wired, PD, 1-100% in 29 min (advertised) 50W wireless, 1-100% in 43 min (advertised) |
MISC | Colors | Morning Mist, Forest Green, Stellar Black |
---|
battery life
oneplus phone
software updates
hspa 42.2/5.76
hyper touch
operating system
partnership with hasselblad
flagship phone
fast charging
pro mode
warp charge 65t
wireless charging
What is the price of OnePlus 9 Pro in Bangladesh?
OnePlus 9 Pro price in Bangladesh 2022 is BDT 54000.
It has gained popularity for its user-friendly features. If you want, you can order this product from Gadget & Phone online shop.
From which store to buy OnePlus 9 Pro at the Best lowest price in Bangladesh?
Gadget & Phone is the Trusted New & Used Phone Shop in Bashundhara city shopping complex.
You can buy your favorite OnePlus 9 Pro at the lowest price in Bangladesh from Gadget and Phone.
If you want to buy OnePlus 9 Pro at the best online price in Bangladesh, then you can safely buy it from Gadget and Phone's Bashundhara city shopping complex outlet or Gadgetandphone.com online shop.
Gadget & Phone Provides For all phones
▪️ Replacement Warranty: 7 days
▪️ Service Warranty: 1 year
▪️ Lifetime customer support
▪️ Lifetime G&P Royal Membership
For this reason, you can safely purchase your favorite OnePlus 9 Pro Phone from Gadget & Phone.
So why are you late? Buy now OnePlus 9 Pro at the best online price in Bangladesh from Gadget & Phone.