POCO M3 Pro 5G - Official Speficiation
BODY | Dimensions | 161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) |
---|
Weight | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ), 500 nits (HBM) |
---|
Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 11, MIUI 12 |
---|
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
| UFS 2.2 |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
MISC | Colors | Poco Yellow, Power Black, Cool Blue |
---|
What is the price of POCO M3 Pro 5G - Official in Bangladesh?
POCO M3 Pro 5G - Official price in Bangladesh 2023 is BDT 24000
It has gained popularity for its user-friendly features. If you want, you can order this product from Gadget & Phone online shop.
From which store to buy XPOCO M3 Pro 5G - Official at the Best lowest price in Bangladesh?
Gadget & Phone is one of the most popular and reliable buy-sell exchange mobile phone and electronics gadget shops in Bangladesh. You can buy your favorite POCO M3 Pro 5G - Official at the lowest price in Bangladesh from Gadget and Phone.
If you want to buy POCO M3 Pro 5G - Official at the best online price in Bangladesh, then you can safely buy it from Gadget and Phone's Basundara City Shopping Mall outlet or Gadgetandphone.com online shop.
So why are you late? Buy POCO M3 Pro 5G - Official now at the best online price in Bangladesh from Gadget & Phone.