প্রোডাক্ট এর আপডেট প্রাইজ পেতে দয়া করে যোগাযোগ করুন।
(বিঃদ্রঃ: হোম ডেলিভরি পেতে গ্যজেটের জন্য 510 টাকা এবং মোবাইলের জন্য 1020 টাকা এডভান্স করে অর্ডার কনফার্ম করতে হবে।)
LAUNCH | Announced | 2022, July 04 |
---|---|---|
Status | Available. Released 2022, July 09 |
BODY | Dimensions | 163.2 x 75 x 9.1 mm (6.43 x 2.95 x 0.36 in) |
---|---|---|
Weight | 225 g (7.94 oz) | |
Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
---|---|---|
Size | 6.73 inches, 108.9 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 13mm, 128˚ (ultrawide), 1/2.0", 0.8µm, Dual-Pixel PDAF TOF 3D, (depth) |
---|---|---|
Features | Leica lenses, Dual-LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) |
SELFIE CAMERA | Single | 32 MP, f/2.4, 25mm (wide), 0.7µm |
---|---|---|
Features | HDR, panorama | |
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Tuned by Harman Kardon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum, barometer |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 4860 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, QC4, 100% in 41 min (advertised) 50W wireless, 100% in 52 min (advertised) 10W reverse wireless |
MISC | Colors | Black, Dark Green |
---|
Xiaomi 12S Ultra price in Bangladesh 2023 is BDT 123000
It has gained popularity for its user-friendly features. If you want, you can order this product from Gadget & Phone online shop.
Gadget & Phone is one of the most popular and reliable buy-sell exchange mobile phone and electronics gadget shops in Bangladesh. You can buy your favorite Xiaomi 12S Ultra at the lowest price in Bangladesh from Gadget and Phone.
If you want to buy Xiaomi 12S Ultra at the best online price in Bangladesh, then you can safely buy it from Gadget and Phone's Basundara City Shopping Mall outlet or Gadgetandphone.com online shop.
So why are you late? Buy Xiaomi 12S Ultra now at the best online price in Bangladesh from Gadget & Phone.
Login Or Registerto submit your questions to seller
No none asked to seller yet