LAUNCH | Announced | 2023, October 26 |
---|---|---|
Status | Available. Released 2023, November 01 |
BODY | Dimensions | 161.4 x 75.3 x 8.5 mm |
---|---|---|
Weight | 223 g or 230 g (7.87 oz) | |
Build | Glass front, aluminum frame or titanium frame, glass back | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
---|---|---|
Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
Protection | Xiaomi Longjing Glass |
PLATFORM | OS | Android 14, HyperOS |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.4-f/4.0, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
---|---|---|
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
---|
BATTERY | Type | Li-Po 4880 mAh, non-removable |
---|---|---|
Charging | 120W wired, PD3.0, QC4, 100% in 18 min (advertised) 50W wireless, 100% in 40 min (advertised) 10W reverse wireless |
MISC | Colors | Black, Silver, Titanium, Green |
---|
Xiaomi 14 Pro Review
The Xiaomi 14 Pro is a flagship smartphone that offers excellent performance, a beautiful display, and a versatile camera system. It is also one of the most affordable high-end smartphones on the market.
Design and Build
The Xiaomi 14 Pro has a sleek and modern design with a metal frame and a glass back. It is available in three colors: black, white, and blue. The phone is well-built and feels solid in the hand.
Display
The Xiaomi 14 Pro has a 6.73-inch AMOLED display with a resolution of 1440 x 3200 pixels. The display is bright, sharp, and has excellent color reproduction. It also supports a 120Hz refresh rate for smooth scrolling and animations.
Performance
The Xiaomi 14 Pro is powered by the Qualcomm Snapdragon 8 Gen 3 chipset, which is one of the most powerful mobile chipsets on the market. The phone also comes with 12GB of RAM and 256GB of storage. The Xiaomi 14 Pro is extremely fast and can handle even the most demanding tasks with ease.
Camera
The Xiaomi 14 Pro has a triple-lens rear camera system with a 64MP main sensor, a 64MP ultrawide sensor, and a 64MP periscope telephoto sensor. The camera system is capable of taking excellent photos in all lighting conditions. It also supports 8K video recording at 30fps.
Battery Life
The Xiaomi 14 Pro has a 4880mAh battery that supports 120W fast charging. The phone can be fully charged from 0 to 100% in just 20 minutes. The battery life is also excellent, and I was able to easily get through a full day of use on a single charge.
Overall
The Xiaomi 14 Pro is an excellent flagship smartphone that offers a great combination of performance, features, and value for money. If you are looking for a high-end smartphone without breaking the bank, the Xiaomi 14 Pro is a great option.
Pros:
Cons:
Overall Rating: 9/10