প্রোডাক্ট এর আপডেট প্রাইজ পেতে দয়া করে যোগাযোগ করুন।
(বিঃদ্রঃ: হোম ডেলিভরি পেতে গ্যজেটের জন্য 510 টাকা এবং মোবাইলের জন্য 1020 টাকা এডভান্স করে অর্ডার কনফার্ম করতে হবে।)
Xiaomi Redmi K50 Gaming Edition
LAUNCH | Announced | 2022, February 16 |
---|---|---|
Status | Available. Released 2022, February 18 |
BODY | Dimensions | 162.5 x 76.7 x 8.5 mm (6.40 x 3.02 x 0.33 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Physical magnetic pop-up gaming triggers |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR |
SELFIE CAMERA | Single | 20 MP, f/2.4, (wide), 1/2.0", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps, 720p@120fps, HDR |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Tuned by JBL |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 4700 mAh, non-removable |
---|---|---|
Charging | 120W wired, PD3.0, QC3, 100% in 17 min (advertised) |
MISC | Colors | Black, Gray, Blue, AMG |
---|
What is the price of Xiaomi Redmi K50 Gaming Edition in Bangladesh?
Xiaomi Redmi K50 Gaming Edition price 2023 is BDT 51500.
It has gained popularity for its user-friendly features. If you want, you can order this product from Gadget & Phone online shop.
From which store to buy Xiaomi Redmi K50 Gaming Edition at the Best lowest price?
Gadget & Phone is the Trusted New & Used Phone Shop in Bashundhara city shopping complex. You can buy your favorite Xiaomi Redmi K50 Gaming Edition at the Best price in Bangladesh from Gadget and Phone.
If you want to buy Xiaomi Redmi K50 Gaming Edition at the best online price in Bangladesh, then you can safely buy it from Gadget and Phone's Bashundhara city shopping complex outlet or Gadgetandphone.com online shop.
Gadget & Phone Provides For all phones
▪️ Replacement Warranty: 7 days
▪️ Service Warranty: 1 year
▪️ Lifetime customer support
▪️ Lifetime G&P Royal Membership
For this reason, you can safely purchase your favorite Xiaomi Redmi K50 Gaming Edition Phone from Gadget & Phone.
So why are you late? Buy now Xiaomi Redmi K50 Gaming Edition at the best online price in Bangladesh from Gadget & Phone.